2017 Tax Total Tax Table

Taxing
​District
Fire District #1
​Tax Rate
Fire District #1
​Percentage      
Fire District #2
​Tax Rate
Fire District #2
​Percentage
School District 1.655 64.3% 1.655 63.8%
County 0.388 15.1% 0.388 14.9%
County Open Space 0.046 1.8% 0.046 1.8%
Local Township 0.371 14.4% 0.371 14.3%
Local Open Space 0.010 0.4% 0.010 0.4%
Municipal Public Library 0.038 1.5% 0.038 1.5%
Fire District 0.066 2.6% 0.088 3.4%
TOTAL 2.574 100% 2.596 100%
Understanding Your Tax Bill